|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 286.72 kB | Adobe PDF | Under Embargo
|
|
| Title: | Correctly validating results from single molecule data: the case of stretched exponential decay in the catalytic activity of single lipase B molecules |
| Author(s): | Flomenbom, O. Hoogboom, J.T.V. (270139303) Velonia, K. Schryver, F.C. de (121160432) Rowan, A.E. (298979357) Nolte, R.J.M. (14853919X) Klafter, J. (133436233) Silbey, R.J. |
| Publication year: | 2007 |
| Document type: | Preprint |
| Publisher: | online : arXiv |
| Number of pages: | 15 p. |
| Related link(s): | http://aps.arxiv.org/ftp/q%2Dbio/papers/0702/0702045.pdf |
| Subject: | Molecular Materials |
| Organization: | Molecular Materials Physical Organic Chemistry |
| Organization (former): | Physical Organic and Supramolecular Chemistry |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/34949
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|