|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| preprint version | 389.4 kB | Adobe PDF | View/Open |
|
| Title: | Hysteresis and bistability in a realistic cell model for calcium oscillations and action potential firing. |
| Author(s): | Kusters, J.M.A.M. (298980479) Cortes, J.M. Meerwijk, W.P. van Ypey, D.L. (298977923) Theuvenet, A.P.R. (068351933) Gielen, C.C.A.M. (068367562) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Physical Review Letters |
| ISSN: | 0031-9007 |
| Volume: | vol. 98 |
| Issue: | iss. 9 |
| Start page: | p. 098107-1 |
| End page: | p. 098107-4 |
| Abstract: | Many cells reveal oscillatory behavior. Some cells reveal action-potential firing resulting from Hodgkin-Huxley (HH) type dynamics of ion channels in the cell membrane. Another type of oscillation relates to periodic inositol triphospate (IP3)-mediated calcium transients in the cytosol. In this study we present a bifurcation analysis of a cell with an excitable membrane and an IP3-mediated intracellular calcium oscillator. With IP3 concentration as a control parameter the model reveals a complex, rich spectrum of both stable and unstable solutions with hysteresis corresponding to experimental data. Our results reveal the emergence of complex behavior due to interactions between subcomponents with a relatively simple dynamical behavior. |
| Subject: | Biophysics Cellbiology UMCN 3.2: Cognitive neurosciences |
| Organization: | Cognitive Neuroscience UMCN Extern Radboud University Nijmegen Medical Centre Cell Biology |
| Organization (former): | Medical Physics and Biophysics
|
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/34646
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|