|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Allogeneic stem cell transplantation for patients with acute myeloid leukemia or myelodysplastic syndrome who have chromosome 5 and/or 7 abnormalities. |
| Author(s): | Straaten, H.M. van der Biezen, A. van (298203944) Brand, R. Schattenberg, A.V.M.B. (104035919) Egeler, R.M. (112772455) Barge, R.M. (072967021) Cornelissen, J.J.L.M. (230245234) Schouten, H.C. Ossenkoppele, G.J. (074983709) Verdonck, L.F. (070975639) |
| Publication year: | 2005 |
| Document type: | Article / Letter to editor |
| Journal: | Haematologica |
| ISSN: | 0390-6078 |
| Volume: | vol. 90 |
| Issue: | iss. 10 |
| Start page: | p. 1339 |
| End page: | p. 1345 |
| Abstract: | BACKGROUND AND OBJECTIVES: Chromosome 5 and/or 7 abnormalities are cytogenetic findings indicative of a poor prognosis in patients with acute myeloid leukemia (AML) or myelodysplastic syndrome (MDS). The only potential cure for such patients is allogeneic stem cell transplantation (SCT). As data on allogeneic SCT in this context are limited we did a retrospective study of allogeneic SCT in patients with AML or MDS who had chromosome 5 and/or 7 abnormalities. DESIGN AND METHODS: This was a retrospective study of 65 patients (16 children, 49 adults) with AML (n=33) or MDS (n=32) who had chromosome 5 and/or 7 abnormalities and who underwent allogeneic SCT in six Dutch Centers between 1983 and 2001. Data on all these patients are recorded in the Netherlands Stem Cell Transplant Registry (Typhon). RESULTS: The 3-year overall survival rate among all patients was 25%. Patients below the age of 40 years had significantly fewer relapses (40%) and better survival (38%) than those above the age of 40 (86% and 8%, respectively). Relapses were less frequent in recipients of unrelated grafts than in those whose grafts were from HLA-identical siblings (30% versus 69%). The development of acute graft-versus-host disease (GVHD) grades II-IV was independently associated with significantly higher transplant-related mortality (TRM). Patients with either chromosome 5 or chromosome 7 abnormalities had a significantly better survival than patients with both chromosome 5 and 7 abnormalities. These patients with poor-risk chromosome 5 and/or 7 abnormalities were compared with a group of patients with a secondary AML/MDS and normal cytogenetics and were found to have significantly more relapses and significantly worse survival but a similar TRM. INTERPRETATION AND CONCLUSIONS: We conclude that patients with AML or MDS with chromosome 5 and/or 7 abnormalities do rather poorly after allogeneic SCT, mainly because of the very high relapse rate. Nevertheless, this is the only approach that can cure some of these patients. |
| Subject: | UMCN 1.4: Immunotherapy, gene therapy and transplantation |
| Organization: | UMCN Extern Radboud University Nijmegen Medical Centre Haematology Physical Organic Chemistry |
| Organization (former): | Physical Organic and Supramolecular Chemistry |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/33276
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|