|
DSpace at RU >
University Library >
Stored collections >
RU 1995-1997 >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 4.51 MB | Adobe PDF | View/Open |
|
| Title: | Two-dimensional Distributions of C2, CH, and OH in a Diamond Depositing Oxyacetylene Flame Measured by Laser Induced Fluorescence |
| Author(s): | Klein-Douwel, R.J.H. (298972166) Spaanjaars, J.J.L. Meulen, J.J. ter (146433157) |
| Publication year: | 1995 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Applied Physics |
| ISSN: | 0021-8979 |
| Volume: | vol. 78 |
| Issue: | iss. 3 |
| Start page: | p. 2086 |
| End page: | p. 2096 |
| Publisher: | Amer inst physics |
| Appears in Collections: | RU 1995-1997
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/29753
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|