|
DSpace at RU >
University Library >
Stored collections >
RU 1995-1997 >
| Title: | Laser induced fluorescence measurements of microwave stimulated OH molecules from H2O photodissociation |
| Author(s): | Wurps, H. Spiecker, H. Meulen, J.J. ter (146433157) Andresen, P. |
| Publication year: | 1996 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Chemical Physics |
| ISSN: | 0021-9606 |
| Volume: | vol. 105 |
| Issue: | iss. 7 |
| Start page: | p. 2654 |
| End page: | p. 2659 |
| Publisher: | Amer inst physics |
| Appears in Collections: | RU 1995-1997
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/28892
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|