|
DSpace at RU >
University Library >
Stored collections >
RU 1995-1997 >
| Title: | Application of an Image-Analysis System to the Quantitation of Tumor Perfusion and Vascularity in Human Glioma Xenografts |
| Author(s): | Rijken, P.F.J.W. (298972476) Bernsen, H.J.J.A. Kogel, A.J. van der (298973251) |
| Publication year: | 1995 |
| Document type: | Article / Letter to editor |
| Journal: | Microvascular Research |
| ISSN: | 0026-2862 |
| Volume: | vol. 50 |
| Issue: | iss. 2 |
| Start page: | p. 141 |
| End page: | p. 153 |
| Publisher: | Academic press inc jnl-comp subscriptions |
| Appears in Collections: | RU 1995-1997
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/28058
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|