|
DSpace at RU >
University Library >
Stored collections >
RU 1995-1997 >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 360 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Crystallinity effect on the infrared-visible sum frequency generation in noble metals |
| Author(s): | Petukhov, A.V. Rasing, T. (068692307) |
| Publication year: | 1997 |
| Document type: | Article / Letter to editor |
| Journal: | Surface Science |
| ISSN: | 0039-6028 |
| Volume: | vol. 377 |
| Issue: | iss. 1-3 |
| Start page: | p. 414 |
| End page: | p. 417 |
| Publisher: | Elsevier science bv |
| Appears in Collections: | RU 1995-1997
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/27968
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|