|
DSpace at RU >
University Library >
Electronic documents Radboud University >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.64 MB | Adobe PDF | View/Open |
|
| Title: | Automatic analysis of growth onset, growth rate and colony size of individual bone marrow progenitors |
| Author(s): | Boezeman, J.B.M. (298973537) Raymakers, R.A.P. (298974371) Vierwinden, G. (29820343X) Linssen, P.C.M. (298203928) |
| Publication year: | 1997 |
| Document type: | Article / Letter to editor |
| Journal: | Cytometry |
| ISSN: | 0196-4763 |
| Volume: | vol. 28 |
| Issue: | iss. 4 |
| Start page: | p. 305 |
| End page: | p. 310 |
| Appears in Collections: | Electronic documents Radboud University
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/25340
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|