|
DSpace at RU >
University Library >
Electronic documents Radboud University >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.06 MB | Adobe PDF | View/Open |
|
| Title: | Yearly stepwise increments of the growth syndrome dose results in a better growth response after four years in girls with Turner Syndrome |
| Author(s): | Teunenbroek, A. van Muinck Keizer-Schrama, S.M.P.F. de Stijnen, T. Jansen, M. (321597591) Otten, B.J. (072892560) Delamarre-van Waal, H.A. Vulsma, T. Wit, J.M. Rouwé, C.W. Reeser, H.M. Gosen, J.J. Rongen-Westerlaken, C. Drop, S.L.S. |
| Publication year: | 1996 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Clinical Endocrinology and Metabolism |
| ISSN: | 0021-972X |
| Volume: | vol. 81 |
| Issue: | iss. nov. |
| Start page: | p. 4013 |
| End page: | p. 4021 |
| Appears in Collections: | Electronic documents Radboud University
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/23378
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|