|
DSpace at RU >
University Library >
Electronic documents Radboud University >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 137.4 kB | Adobe PDF | View/Open |
|
| Title: | The influence of dosage frequency and inhalation device on therapy compliance in asthmatic patients |
| Author(s): | Bijl-Hofland, I.D. Engelshoven, M. van Schayck, C.P. van Cloosterman, S.G.M. Folgering, H.T.M. |
| Publication year: | 1996 |
| Document type: | Article / Letter to editor |
| Journal: | European Respiratory Journal |
| ISSN: | 0904-1850 |
| Volume: | vol. 9 |
| Issue: | suppl. |
| Start page: | p. 205s |
| End page: | p. 205s |
| Appears in Collections: | Electronic documents Radboud University
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/23157
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|