|
DSpace at RU >
University Library >
Stored collections >
Metis Medische bibliotheek >
| Title: | Expansion of CD8+ CD57+ T cells after allogeneic BMT is related with a low incidence of relapse and with cytomegalovirus infection |
| Author(s): | Preijers, F.W.M.B. (07401112X) Dolstra, H. (18306108X) Wiel-van Kemenade, E. van de Schattenberg, A.V.M.B. (104035919) Galama, J.M.D. (067845878) Witte, T.J.M. de (069336474) |
| Publication year: | 1995 |
| Document type: | Article / Letter to editor |
| Journal: | British Journal of Haematology |
| ISSN: | 0007-1048 |
| Volume: | vol. 90 |
| Start page: | p. 300 |
| End page: | p. 307 |
| Appears in Collections: | Metis Medische bibliotheek
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/22004
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|