|
DSpace at RU >
University Library >
Electronic documents Radboud University >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 739.23 kB | Adobe PDF | View/Open |
|
| Title: | Application of an image analysis system to the quantitation of tumor perfusion and vascularity in human glioma xenografts |
| Author(s): | Rijken, P.F.J.W. (298972476) Bernsen, H.J.J.A. Kogel, A.J. van der (298973251) |
| Publication year: | 1995 |
| Document type: | Article / Letter to editor |
| Journal: | Microvascular Research |
| ISSN: | 0026-2862 |
| Volume: | vol. 50 |
| Issue: | iss. 2 |
| Start page: | p. 141 |
| End page: | p. 153 |
| Appears in Collections: | Electronic documents Radboud University
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/21000
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|