|
DSpace at RU >
University Library >
Electronic documents Radboud University >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 790.53 kB | Adobe PDF | View/Open |
|
| Title: | Rat steroid 5 alpha-reductase kinetic characteristics : extreme pH-dependency of the type II isozyme in prostate and epididymis homogenates |
| Author(s): | Span, P.N. (14500435X) Smals, A.G.H. Sweep, C.G.J. (074620967) Benraad, T.J. |
| Publication year: | 1995 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Steroid Biochemistry and Molecular Biology |
| ISSN: | 0022-4731 |
| Volume: | vol. 54 |
| Issue: | iss. 3-4 |
| Start page: | p. 185 |
| End page: | p. 192 |
| Appears in Collections: | Electronic documents Radboud University
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/20996
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|