|
DSpace at RU >
University Library >
Cream of Science >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 10.88 MB | Adobe PDF | View/Open |
|
| Title: | Effect of ambient and dietary cadmium on pavement cells, chloride cells, and Na+/K+-ATPase activity in the gills of the freshwater teleost Oreochromis mossambicus at normal and high calcium levels in the ambient water |
| Author(s): | Pratap, H.B. Wendelaar Bonga, S.E. (298977788) |
| Publication year: | 1993 |
| Document type: | Article / Letter to editor |
| Journal: | Aquatic toxicology |
| ISSN: | 0166-445X |
| Volume: | vol. 26 |
| Issue: | iss. 1 |
| Start page: | p. 133 |
| End page: | p. 150 |
| Appears in Collections: | Electronic documents Radboud University Cream of Science
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/16686
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|