|
DSpace at RU >
University Library >
Cream of Science >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 885.03 kB | Adobe PDF | View/Open |
|
| Title: | Laser photothermal deflection applied to local trace gas detection : Respiration of tomatoes |
| Author(s): | Vries, H.S.M. de Bijnen, F.G.C. Voesenek, L.A.C.J. (074850849) Blom, C.W.P.M. (068368372) Harren, F.J.M. (07386501X) Reuss, J. |
| Publication year: | 1995 |
| Document type: | Article / Letter to editor |
| Journal: | Laser und Optoelektronik |
| ISSN: | 0722-9003 |
| Volume: | vol. 27 |
| Issue: | iss. 2 |
| Start page: | p. 64 |
| End page: | p. 67 |
| Appears in Collections: | Electronic documents Radboud University Cream of Science
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/15924
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|