|
|
DSpace at RU >
Browsing by Faculty / Department Environmental Science
Showing results 1 to 20 of 691
| Full Text | Issue Date | Title | Author(s) | | 2004 | Importance of permanent and temporary water bodies for aquatic beetles in the raised bog remnant Wierdense Veld | Duinen, G.A. van; Dees, A.; Esselink, J. |
| 2004 | Herstel van zeegras in de Waddenzee | Jager, Z.; Bos, A.R.; Wieringen, M. van; Katwijk, M.M. van |
| 2004 | Human-toxicological effect and damage factors for life cycle impact assessment of carcinogenic and non-carcinogenic chemicals | Huijbregts, M.A.J.; Rombouts, L.J.A.; Ragas, A.M.J. |
| 2004 | Wetenschappelijke onderbouwing van het pilot project Rechtomteweten.nl | Ragas, A.M.J.; Huijbregts, M.A.J. |
| 2004 | Toxicant accumulation in marine and estuarine food chains: field measurements and model calculations | Veltman, K.; Hendriks, A.J.; Huijbregts, M.A.J.; Beek, M.; Heuvel-Greve, M. Van den, et al |
| 2004 | Meer dan een glazen bol. Oratie | Meent, D. van de |
| 2004 | Toxic metals in aquatic plants surviving in surface water polluted by copper mining industry | Samecka-Cymerman, A.; Kempers, A.J. |
| 2004 | Effects of locally varying exposure, sediment type and low-tide water cover on Zostera marina recruitment from seed | Katwijk, M.M. van; Wijgergangs, L.J.M. |
| 2004 | Herintroductie van Zostera marina in de westelijke Waddenzee (2002-2006). Resultatenrapportage 2003. | Bos, A.R.; Hermus, D.C.R.; Katwijk, M.M. van |
| 2004 | Conference Reports: 2nd Biannual Meeting of iEMSs - Complexicity and Integrated Resource Management: Uncertainty in LCA | Huijbregts, M.A.J.; Heijungs, R.; Hellweg, S. |
| 2004 | Effluent standards for developing countries : combining the technology-and water quality-based approach | Ragas, A.M.J.; Scheren, P.A.G.M.; Konterman, H.I.; Leuven, R.S.E.W.; Vugteveen, P., et al |
| 2004 | Cumulative metal leaching from utilisation of secondary building materials in river engineering. | Leuven, R.S.E.W.; Willems, F.H. |
| 2004 | Vegetation dynamics of a meandering river (Allier, France) | Geerling, G.W.; Ragas, A.M.J.; Smits, A.J.M. |
| 2004 | Toetsingsadvies over het milieueffectrapport Baggerdepot zandwinput Ingen (Gemeente Buren) | Blom, G.; Joziasse, J.; Leuven, R.S.E.W.; Verhagen, J.; Seijffers, R.I. |
| 2004 | Bio-safe: Assessing the impact of physical reconstruction on protected and endangered species | Nooij, R.J.W. de; Lenders, H.J.R.; Leuven, R.S.E.W.; Blust, G. de; Geilen, N., et al |
| 2004 | Preface: Towards sustainable flood risk management in the Rhine and Meuse river basins | Klijn, F.; Nienhuis, P.H.; Pedroli, G.B.M. |
| 2004 | Incorporating spatial variability in ecological risk assessment of contaminated river floodplains | Kooistra, L. |
| 2004 | Habitat loss as the main cause of the slow recovery of fish faunas of regulated large rivers in Europe: The transversal floodplain gradient | Aarts, B.G.W.; Brink, F.W.B. van den; Nienhuis, P.H. |
| 2004 | Impact of land use changes on breeding birds in floodplains along the rivers Rhine and Meuse in the Netherlands | Leuven, R.S.E.W.; Foppen, R.P.B.; Houlliere, A.M.G.R.; Lenders, H.J.R.; Nooij, R.J.W. de |
| 2004 | A review of approaches to treat uncertainty in LCA | Heijungs, R.; Huijbregts, M.A.J. |
Showing results 1 to 20 of 691
|