|
|
DSpace at RU >
Browsing by Author Michalowski, T.
Showing results 1 to 25 of 25
| Full Text | Issue Date | Title | Author(s) | | 2007 | The [FeFe] hydrogenase of Nyctotherus ovalis has a chimeric origin | Boxma, B.; Ricard, G.; Hoek, A.H.A.M. van; Severing, E.; Moon-van der Staay, S.Y., et al |
| 2006 | Horizontal gene transfer from Bacteria to rumen Ciliates indicates adaptation to their anaerobic, carbohydrates-rich environment | Ricard, G.; McEwan, N.R.; Dutilh, B.E.; Jouany, J.P.; Macheboeuf, D., et al |
| 2004 | Are Ophryoscolex caudatus and Ophryoscolex purkynjei two different species of rumen ciliates or only two different forms of the same species? | Miltko, R.; Michalowski, T.; Malik, R.; Pristas, P.; Hackstein, J.H.P., et al |
| 2004 | Identifizierung von Pansenciliaten mittels Fluoreszenz–in situ-Hybridisierung (FISH) | Weber, S.; Fried, J.; McEwan, N.R.; Newbold, J.C.; Michalowski, T., et al |
| 2004 | Identifizierung von Pansenciliaten mittels Fluoreszenz–in situ-Hybridisierung (FISH) | Weber, S.; Fried, J.; McEwan, N.R.; Newbold, J.C.; Michalowski, T., et al |
| 2004 | vs sympatric speciation in symbiotic ciliates | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; McEwan, N.R.; Newbold, J.C.; Jouany, J.P., et al |
| 2004 | Gut ciliates from mammals are monophyletic | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Newbold, J.C.; McEwan, N.R.; Michalowski, T., et al |
| 2004 | Pyruvate: ferredoxin oxidoreductase (PFO) genes from the rumen : protozoal or bacterial origins? | Severing, E.; Ederveen, A.; Staay, G.W.M. van der; Moon-van der Staay, S.Y.; Graaf, R.M. de, et al |
| 2004 | Identification of a “bacterial” gene in Nyctotherus ovalis | Donders, M.; Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Newbold, J.C.; McEwan, N.R., et al |
| 2004 | Fe-Hydrogenases from the rumen: a metagenomic approach | Severing, E.; Ederveen, A.; Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Graaf, R.M. de, et al |
| 2004 | Identification of Rumen Ciliates Using Small Subunit Ribosomal RNA (18S-rRNA) Targeted Oligonucleotide Probes and Fluorescence In Situ Hybridization (FISH) | Fried, J.; Weber, S.; Ludwig, W.; McEwan, N.R.; Newbold, J.C., et al |
| 2004 | Untersuchung von Pansen-Ciliaten (Litostomatea, Entodiniomorphida, Vestibulifera) mittels Fluoreszenz–in situ-Hybridisierung (FISH) | Fried, J.; Weber, S.; Michalowski, T.; McEwan, N.R.; Ludwig, W., et al |
| 2004 | Untersuchung von Pansen-Ciliaten (Litostomatea, Entodiniomorphida, Vestibulifera) mittels Fluoreszenz–in situ-Hybridisierung (FISH) | Fried, J.; Weber, S.; Michalowski, T.; Hackstein, J.H.P.; McEwan, N.R., et al |
| 2004 | Pyruvate: ferredoxin oxidoreductase (PFO) genes from the rumen: protozoal or bacterial origins? | Severing, E.; Ederveen, A.; Staay, G.W.M. van der; Moon-van der Staay, S.Y.; Graaf, R.M. de, et al |
| 2004 | Diversity of rumen ciliates in a red deer assessed from molecule and morphology | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Michalowski, T.; Newbold, J.C.; Jouany, J.P., et al |
| 2004 | Diversity of rumen ciliates in a red deer assessed from 18S rDNA and morphology | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Michalowski, T.; Jouany, J.P.; Macheboeuf, D., et al |
| 2004 | Hydrogenases from bovine rumen: a metagenomic approach | Severing, E.; Ederveen, A.; Staay, G.W.M. van der; Moon-van der Staay, S.Y.; Graaf, R.M. de, et al |
| 2004 | Fe-Hydrogenases from bovine rumen : a metagenomic approach | Severing, E.; Ederveen, A.; Staay, G.W.M. van der; Moon-van der Staay, S.Y.; Graaf, R.M. de, et al |
| 2004 | Gut ciliates from mammals are monophyletic | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Newbold, J.C.; McEwan, N.R.; Michalowski, T., et al |
| 2004 | Fe-Hydrogenases from bovine rumen: a metagenomic approach | Severing, E.; Ederveen, A.; Staay, G.W.M. van der; Moon-van der Staay, S.Y.; Graaf, R.M. de, et al |
| 2004 | Novel Fe-hydrogenases from the rumen ciliate metagenome : Hydrogenase | Severing, E.; Boxma, B.; Alen, T.A. van; Ricard, G.; Hoek, A.H.A.M. van, et al |
| 2004 | Diversity of rumen ciliates in a red deer assessed from molecule and morphology | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Michalowski, T.; Jouany, J.P.; Newbold, J.C., et al |
| 2004 | A re-appraisal of the diversity of the methanogens associated with the rumen ciliates | Regensbogenova, M.; McEwan, N.R.; Javorsky, P.; Kisidayova, S.; Michalowski, T., et al |
| 2004 | Rapid identification of rumen protozoa by restriction analysis of amplified 18S rRNA gene | Regensbogenova, M.; Kisidayova, S.; Michalowski, T.; Javorsky, P.; Moon-van der Staay, S.Y., et al |
| 2004 | Gut ciliates from mammals are monophyletic | Moon-van der Staay, S.Y.; Staay, G.W.M. van der; Newbold, J.C.; McEwan, N.R.; Michalowski, T., et al |
Showing results 1 to 25 of 25
|