|
|
DSpace at RU >
Browsing by Author Brock, A.M.T.
Showing results 1 to 7 of 7
| Full Text | Issue Date | Title | Author(s) | | 2009 | Nutrient enrichment changes start of invertebrate food webs in raised bog pools | Duinen, G.A. van; Vermonden, K.; Brock, A.M.T.; Leuven, R.S.E.W.; Smolders, A.J.P., et al |
| 2006 | Basal food sources for the invertebrate food web in nutrient poor and nutrient enriched raised bog pools : Experimental and Applied Entomology | Duinen, G.A. van; Vermonden, K.; Brock, A.M.T.; Leuven, R.S.E.W.; Smolders, A.J.P., et al |
| 2006 | Effects of rewetting measures in Dutch raised bog remnants on assemblages of aquatic Rotifera and microcrustaceans | Duinen, G.A. van; Zhuge, Y.; Verberk, W.C.E.P.; Brock, A.M.T.; Kleef, H.H. van, et al |
| 2006 | Differential Response of Aquatic Oligochaete Species to Increased Nutrient Availability - a Comparative Study between Estonian and Dutch Raised Bogs | Duinen, G.A. van; Timm, T.; Smolders, A.J.P.; Brock, A.M.T.; Verberk, W.C.E.P., et al |
| 2006 | Effects of rewetting measures in Dutch raised bogs remnants on assemblages of aquatic Rotifera and microcrustaceans | Duinen, G.A. van; Zughe, Y.; Verberk, W.C.E.P.; Brock, A.M.T.; Kleef, H.H. van, et al |
| 2006 | Importance of landscape heterogeneity for the conservation of aquatic macroinvertebrate diversity in bog landscapes | Verberk, W.C.E.P.; Duinen, G.A. van; Brock, A.M.T.; Leuven, R.S.E.W.; Siepel, H., et al |
| 2004 | Do raised bog restoration measures rehabilitate aquatic fauna diversity? A comparative study between pristine, degraded, and rewetted raised bogs | Duinen, G.A. van; Brock, A.M.T.; Kuper, J.T.; Peeters, T.M.J.; Esselink, J., et al |
Showing results 1 to 7 of 7
|