|
|
DSpace at RU >
Browsing by Author Bassa, C.G.
Showing results 13 to 32 of 33
| Full Text | Issue Date | Title | Author(s) | | 2011 | The Galactic bulge survey : outline and X-ray observations | Jonker, P.G.; Bassa, C.G.; Nelemans, G.A., et al |
| 2009 | The Galactic Bulge Survey: finding eclipsing X-ray binaries and understanding the Galactic X-ray binary population | Jonker, P.; Bassa, C.G.; Nelemans, G.A., et al |
| 2011 | The Galactic Bulge Survey: X-ray observations (Jonker+, 2011) | Jonker, P.G.; Bassa, C.G.; Nelemans, G.A., et al |
| 2008 | Limits on the X-ray and optical luminosity of the progenitor of the Type Ia supernova 2007sr | Nelemans, G.A.; Voss, R.; Roelofs, G.H.A., et al |
| 2009 | Low Luminosity X-ray Sources And Their Optical Counterparts In The Globular Cluster NGC 362: The Chandra/HST Perspective | Beck-Winchatz, B.; Homer, L.; Pooley, D., et al |
| 2009 | Measuring the Cosmic-Ray Acceleration Efficiency of a Supernova Remnant | Helder, E.A.; Vink, J.; Bassa, C.G., et al |
| 2009 | Monitoring campaign of 1RXS J171824.2-402934, the low-mass X-ray binary with the lowest mass accretion rate | Zand, J.J.M. in 't; Jonker, P.G.; Bassa, C.G., et al |
| 2006 | The neutron star soft X-ray transient 1H 1905+000 in quiescence | Jonker, P.G.; Bassa, C.G.; Nelemans, G., et al |
| 2008 | Observational Evidence for the Origin of X-ray Sources in Globular Clusters | Verbunt, F.; Pooley, D.; Bassa, C.G., et al |
| 2008 | On the detection of the progenitor of the type Ia supernova 2007on | Roelofs, G.H.A.; Bassa, C.G.; Voss, R., et al |
| 2008 | On the nature of the intermittent pulsar PSRB1931+24 | Rea, N.; Kramer, M.; Stella, L., et al |
| 2008 | Optical brightening of IGR J00291+5934 | Torres, M.A.P.; Jonker, P.G.; Bassa, C.G., et al |
| 2012 | Optical spectroscopy of the quiescent counterpart to EXO 0748-676 : a black widow scenario? | Ratti, E.M.; Steeghs, D.T.H.; Jonker, P.G., et al |
| 2011 | Optical spectroscopy of the quiescent counterpart to EXO 0748−676: a black widow scenario? | Ratti, E.M.; Steeghs, D.T.H.; Jonker, P.G., et al |
| 2009 | Optical spectroscopy of the quiescent counterpart to EXO0748-676 | Bassa, C.G.; Jonker, P.G.; Steeghs, D., et al |
| 2008 | Optical/Infrared Observations of the Anomalous X-Ray Pulsar 1E 1048.1-5937 During Its 2007 X-Ray Flare | Wang, Z.; Bassa, C.G.; Kaspi, V.M., et al |
| 2008 | The Variable X-ray and Near-IR Behavior of the Particularly Anomalous X-ray Pulsar 1E 1048.1-5937 | Tam, C.R.; Gavriil, F.P.; Dib, R., et al |
| 2008 | X-Ray and Near-IR Variability of the Anomalous X-Ray Pulsar 1E 1048.1-5937: From Quiescence Back to Activity | Tam, C.R.; Gavriil, F.P.; Dib, R., et al |
| 2008 | X-ray and optical observations of M55 and NGC 6366: evidence for primordial binaries | Bassa, C.G.; Pooley, D.; Verbunt, F., et al |
| 2008 | An X-ray and optical study of the ultracompact X-ray binary A 1246-58 | Zand, J.J.M. in't; Bassa, C.G.; Jonker, P.G., et al |
Showing results 13 to 32 of 33
|